This notice is prepared with reference to the EU Data Act (Regulation (EU) 2023/2854).
1. Data Holder Information
Brand: OUKITEL
OUKITEL brand company and manufacturer: Shenzhen Yunji Intelligent Technology Co., Ltd.
Company address: Room 202, Building A2, Silicon Valley Power Intelligent Terminal Industrial Park, No. 20, Kukeng Dafu Industrial Zone, Kukeng Community, Guanlan Street, Longhua District, Shenzhen City, China.
The legal entity acting as data holder for each covered product still requires confirmation.
2. Connected Products Overview
A connected product can generate data about its use or environment and communicate that data through a network, physical connection or access on the device. OUKITEL offers smartphones, tablets and certain wearable products. Coverage varies by model, software version and region.
The final notice should identify the covered OUKITEL models and any related services. The product data described below is a review inventory for smartphones; a row applies only where the relevant feature exists on a covered model.
3. Data Generated/Collected by Connected Products
The following table lists smartphone product-data categories, formats, estimated volumes and storage details.
| Data Name | Data Description | Data Source | Data Format | Estimated Volume | Continuous Real-time Generation | Storage Location | Storage Duration |
|---|---|---|---|---|---|---|---|
| Touchscreen | Touchscreen x/y coordinates | Smartphone | int | 2KB/s | Yes | Not stored | Not stored |
| Voltage | Battery voltage | Smartphone | int | 512B/s | Yes | Not stored | Not stored |
| Voltage | Charger voltage | Smartphone | int | 512B/s | Yes | Not stored | Not stored |
| Temperature | Battery temperature | Smartphone | int | 512B/s | Yes | Not stored | Not stored |
| Temperature | Device temperature in use | Smartphone | int | 5KB | Yes | Not stored | Not stored |
| Status | Charging status | Smartphone | int | 512B/s | Yes | Not stored | Not stored |
| Current | Battery current | Smartphone | int | 512B/s | Yes | Not stored | Not stored |
| G-sensor | Angle, X/Y/Z axis coordinates | Smartphone | float | 2KB/s | Yes | Not stored | Not stored |
| G-sensor | Motion direction, X/Y/Z axis coordinates | Smartphone | float | 64byte | Yes | Not stored | Not stored |
| Gyroscope | X/Y/Z axis coordinates | Smartphone | float | 2KB/s | Yes | Not stored | Not stored |
| Gyroscope | Rotation direction, X/Y/Z axis coordinates | Smartphone | float | 64byte | Yes | Not stored | Not stored |
| M-sensor | Angle, X/Y/Z axis coordinates, direction, sensitivity | Smartphone | float | 2KB/s | Yes | Not stored | Not stored |
| Light Intensity | Calibrated light intensity / Raw light intensity, Calibration coefficient, Gain, R_max/G_max/B_max/W_max, Row_coe | Smartphone | float | 512B | NO | Device-side | Until recalibration |
| LCD | Status: screen on/off, working mode, brightness | Smartphone | int | 2KB/S | Yes | Not stored | Not stored |
| Battery Life | battery level value | Smartphone | int | 512B/h | Yes | Not stored | Not stored |
| Performance | Event processing time | Smartphone | string | 1k | NO | Not stored | Not stored |
| Power Consumption | App power consumption details | Smartphone | string | 50k | NO | Device-side | 2 days |
| Geomagnetic Intensity | Geomagnetic intensity | Smartphone | float | 64byte | Yes | Not stored | Not stored |
| Step Count | Step count | Smartphone | float | 64byte | NO | Not stored | Not stored |
| Barometric pressure value (percentage value) | Barometric pressure value (percentage value) | Smartphone | float | 64byte | Yes | Not stored | Not stored |
| Connected Device Info | Network uplink rate; Network downlink rate; Connection rate; Signal strength | Smartphone | int | 12byte | Yes | Not stored | Not stored |
| Connected Device Info | Network uplink rate; Network downlink rate; Connection rate; Signal strength | Smartphone | int | 1byte | NO | Device-side | Until actively cleared by user |
| Connected Device Info | "Bluetooth device address, Bluetooth device name, Hotspot name" | Smartphone | string | 0~249byte | NO | Device-side | Until actively cleared by user |
| Connected Device Info | MAC address, Name, Type, Color, Software version, Device usage time, Flag indicating whether it's the first connection | Smartphone | Database/SharePerferences | 5KB | Yes | Device-side | Until actively cleared by user |
| Battery Life & Battery Info | "Battery percentage, Battery health, Screen-on time since last charge, Usage time since last charge, Maximum battery capacity, Charging duration" | Smartphone | int | 1byte | Yes | Not stored | Not stored |
| Battery Life & Battery Info | Battery mode | Smartphone | string | 10byte | Yes | Not stored | Not stored |
| Audio Settings Info | "Recording file format, Recording mode, Mute, Volume, Sound effects" | Smartphone | string | 16byte | NO | Device-side | Until actively cleared by user |
| Haptic Settings | Vibration intensity | Smartphone | string | 16byte | NO | Device-side | Until actively cleared by user |
| Display Info | "Screen brightness, Screen refresh rate, Touch sampling rate" | Smartphone | int | 2byte | Yes | Device-side | Until actively cleared by user |
| Display Info | Touch sampling rate | Smartphone | int | 2byte | Yes | Not stored | Not stored |
Personal data may also be subject to OUKITEL's applicable privacy notice and data-protection law.
4. User Data Access, Erasure and Portability
Users of covered connected products may request access to product or related-service data in accordance with the EU Data Act. A user may also request that eligible data be made available to a third party. Erasure of personal data is handled under applicable data-protection law; any additional product-data deletion process should be described after technical review.
Requests should identify the device model, the data requested and the relevant time period. OUKITEL may verify the requester's identity and entitlement before providing data.
5. Data Sharing and Compliance with Requests for Data
5.1 Business-to-Business (B2B) Access Requests
Where a user asks OUKITEL to share eligible data with a third party, the request will be assessed under the EU Data Act and applicable privacy law. The purpose, recipient and security of the transfer should be recorded and reviewed.
5.2 Business-to-Government (B2G) Access Requests
Requests from public-sector bodies will be reviewed under the relevant legal provisions. OUKITEL should confirm its procedure for authentication, scope, secure transfer and record keeping before this text is published.
5.3 Third-Party Request Submission
Third parties should submit requests through the contact channel in section 9, together with evidence of the user's authorization where required.
6. Data Security and Protection Mechanism
OUKITEL should describe the safeguards that actually apply to the storage, access and transfer of covered data. These may include access control, secure transmission and internal review, but the final wording must reflect verified practices.
7. Interoperability Notes
Where the EU Data Act requires data to be made available, OUKITEL should provide it with the metadata needed to understand it and in an applicable structured, commonly used and machine-readable format. The supported export formats and delivery methods must be confirmed by the product team.
8. Data Use Restrictions and Prohibited Purposes
Recipients must use shared data in accordance with the EU Data Act, applicable data-protection law and any lawful agreement. Any specific restrictions or permitted purposes should be approved by OUKITEL's legal team before publication.
9. Contact and Data Request Channel
OUKITEL global mobile after-sales support: support@oukitel.com
The dedicated EU Data Act request channel and responsible team still require confirmation; the email above is OUKITEL's publicly listed mobile support address.
10. Policy Updates
OUKITEL will review this notice when covered products, data practices or applicable requirements change. The approved notice should state its version and effective date on this page.
